Bitdeer SealMiner A4 Ultra Hydro vs Bitmain Antminer L11 Hyd 2U
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Bitdeer SealMiner A4 Ultra Hydro | Bitmain Antminer L11 Hyd 2U | |
|---|---|---|
| Algorithm | SHA-256 | Scrypt |
| Coins | BTC | LTC+DOGE |
| Hashrate | 886 TH/s | 35 GH/s |
| Power draw | 8,372 W | 5,775 W |
| Efficiency | 9.4 J/TH | 165.0 J/GH |
| Revenue/day | $29.07 | $19.50 |
| Profit/day @ $0.072 | $14.60 | $9.52 |
| Break-even elec. | $0.145 | $0.141 |
| Est. price | $9,741 | $8,866 |
Verdict: The Bitdeer SealMiner A4 Ultra Hydro wins this matchup — $14.60/day vs $9.52/day at $0.072/kWh, with a break-even rate of $0.145/kWh. The Bitmain Antminer L11 Hyd 2U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive