Bitdeer SealMiner A4 Ultra Hydro vs Bitmain Antminer L11 Hyd 6U
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 10, 2026).
| Bitdeer SealMiner A4 Ultra Hydro | Bitmain Antminer L11 Hyd 6U | |
|---|---|---|
| Algorithm | SHA-256 | Scrypt |
| Coins | BTC | LTC+DOGE |
| Hashrate | 886 TH/s | 33 GH/s |
| Power draw | 8,372 W | 5,676 W |
| Efficiency | 9.4 J/TH | 172.0 J/GH |
| Revenue/day | $28.71 | $19.86 |
| Profit/day @ $0.072 | $14.24 | $10.05 |
| Break-even elec. | $0.143 | $0.146 |
| Est. price | $9,741 | $9,454 |
Verdict: The Bitdeer SealMiner A4 Ultra Hydro wins this matchup — $14.24/day vs $10.05/day at $0.072/kWh, with a break-even rate of $0.143/kWh. The Bitmain Antminer L11 Hyd 6U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive