Bitdeer SealMiner A4 Ultra Hydro vs Jasminer X44-P
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 13, 2026).
| Bitdeer SealMiner A4 Ultra Hydro | Jasminer X44-P | |
|---|---|---|
| Algorithm | SHA-256 | EtHash |
| Coins | BTC | ETC |
| Hashrate | 886 TH/s | 23400 MH/s |
| Power draw | 8,372 W | 2,550 W |
| Efficiency | 9.4 J/TH | 0.1 J/GH |
| Revenue/day | $28.49 | $11.42 |
| Profit/day @ $0.072 | $14.03 | $7.01 |
| Break-even elec. | $0.142 | $0.187 |
| Est. price | $9,741 | $11,200 |
Verdict: The Bitdeer SealMiner A4 Ultra Hydro wins this matchup — $14.03/day vs $7.01/day at $0.072/kWh, with a break-even rate of $0.142/kWh. The Jasminer X44-P only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive