Bitdeer SealMiner A4 Ultra Hydro vs MicroBT WhatsMiner M79
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 30, 2026).
| Bitdeer SealMiner A4 Ultra Hydro | MicroBT WhatsMiner M79 | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 886 TH/s | 920 TH/s |
| Power draw | 8,372 W | 14,500 W |
| Efficiency | 9.4 J/TH | 15.8 J/TH |
| Revenue/day | $34.94 | $36.28 |
| Profit/day @ $0.072 | $20.48 | $11.23 |
| Break-even elec. | $0.174 | $0.104 |
| Est. price | $9,741 | $14,498 |
Verdict: The Bitdeer SealMiner A4 Ultra Hydro wins this matchup — $20.48/day vs $11.23/day at $0.072/kWh, with a break-even rate of $0.174/kWh. The MicroBT WhatsMiner M79 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive