Bitdeer SealMiner A4 Ultra Hydro vs MicroBT WhatsMiner M79S
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitdeer SealMiner A4 Ultra Hydro | MicroBT WhatsMiner M79S | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 886 TH/s | 1350 TH/s |
| Power draw | 8,372 W | 20,000 W |
| Efficiency | 9.4 J/TH | 14.8 J/TH |
| Revenue/day | $28.34 | $43.19 |
| Profit/day @ $0.072 | $13.88 | $8.63 |
| Break-even elec. | $0.141 | $0.090 |
| Est. price | $9,741 | $18,490 |
Verdict: The Bitdeer SealMiner A4 Ultra Hydro wins this matchup — $13.88/day vs $8.63/day at $0.072/kWh, with a break-even rate of $0.141/kWh. The MicroBT WhatsMiner M79S only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive