Bitdeer SealMiner A4 Ultra Hydro vs Proto Rig
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 20, 2026).
| Bitdeer SealMiner A4 Ultra Hydro | Proto Rig | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 886 TH/s | 819 TH/s |
| Power draw | 8,372 W | 12,000 W |
| Efficiency | 9.4 J/TH | 14.7 J/TH |
| Revenue/day | $31.52 | $29.14 |
| Profit/day @ $0.072 | $17.06 | $8.40 |
| Break-even elec. | $0.157 | $0.101 |
| Est. price | $9,741 | $4,488 |
Verdict: The Bitdeer SealMiner A4 Ultra Hydro wins this matchup — $17.06/day vs $8.40/day at $0.072/kWh, with a break-even rate of $0.157/kWh. The Proto Rig only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive