Bitdeer SealMiner DL1 Air vs Bitdeer SealMiner A4 Pro Hydro
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 14, 2026).
| Bitdeer SealMiner DL1 Air | Bitdeer SealMiner A4 Pro Hydro | |
|---|---|---|
| Algorithm | Scrypt | SHA-256 |
| Coins | LTC+DOGE | BTC |
| Hashrate | 25 GH/s | 680 TH/s |
| Power draw | 3,725 W | 7,412 W |
| Efficiency | 149.0 J/GH | 10.9 J/TH |
| Revenue/day | $15.80 | $21.47 |
| Profit/day @ $0.072 | $9.37 | $8.67 |
| Break-even elec. | $0.177 | $0.121 |
| Est. price | $7,298 | $8,449 |
Verdict: The Bitdeer SealMiner DL1 Air wins this matchup — $9.37/day vs $8.67/day at $0.072/kWh, with a break-even rate of $0.177/kWh. The Bitdeer SealMiner A4 Pro Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive