Bitdeer SealMiner DL1 Hydro vs Antminer S23e Hyd 2U
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Bitdeer SealMiner DL1 Hydro | Antminer S23e Hyd 2U | |
|---|---|---|
| Algorithm | Scrypt | SHA-256 |
| Coins | LTC+DOGE | BTC |
| Hashrate | 52.5 GH/s | 865 TH/s |
| Power draw | 7,823 W | 8,650 W |
| Efficiency | 149.0 J/GH | 10.0 J/TH |
| Revenue/day | $29.24 | $28.38 |
| Profit/day @ $0.072 | $15.72 | $13.43 |
| Break-even elec. | $0.156 | $0.137 |
| Est. price | $8,999 | $11,699 |
Verdict: The Bitdeer SealMiner DL1 Hydro wins this matchup — $15.72/day vs $13.43/day at $0.072/kWh, with a break-even rate of $0.156/kWh. The Antminer S23e Hyd 2U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive