Bitdeer SealMiner DL1 Hydro vs Bitmain Antminer L11 Hyd 2U
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Bitdeer SealMiner DL1 Hydro | Bitmain Antminer L11 Hyd 2U | |
|---|---|---|
| Algorithm | Scrypt | Scrypt |
| Coins | LTC+DOGE | LTC+DOGE |
| Hashrate | 52.5 GH/s | 35 GH/s |
| Power draw | 7,823 W | 5,775 W |
| Efficiency | 149.0 J/GH | 165.0 J/GH |
| Revenue/day | $29.24 | $19.50 |
| Profit/day @ $0.072 | $15.72 | $9.52 |
| Break-even elec. | $0.156 | $0.141 |
| Est. price | $8,999 | $8,866 |
Verdict: The Bitdeer SealMiner DL1 Hydro wins this matchup — $15.72/day vs $9.52/day at $0.072/kWh, with a break-even rate of $0.156/kWh. The Bitmain Antminer L11 Hyd 2U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive