Bitdeer SealMiner DL1 Hydro vs MicroBT WhatsMiner M79S
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitdeer SealMiner DL1 Hydro | MicroBT WhatsMiner M79S | |
|---|---|---|
| Algorithm | Scrypt | SHA-256 |
| Coins | LTC+DOGE | BTC |
| Hashrate | 52.5 GH/s | 1350 TH/s |
| Power draw | 7,823 W | 20,000 W |
| Efficiency | 149.0 J/GH | 14.8 J/TH |
| Revenue/day | $23.01 | $43.19 |
| Profit/day @ $0.072 | $9.49 | $8.63 |
| Break-even elec. | $0.123 | $0.090 |
| Est. price | $8,999 | $18,490 |
Verdict: The Bitdeer SealMiner DL1 Hydro wins this matchup — $9.49/day vs $8.63/day at $0.072/kWh, with a break-even rate of $0.123/kWh. The MicroBT WhatsMiner M79S only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive