Bitmain Antminer D7 vs Antminer S23 Hyd 3U
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Bitmain Antminer D7 | Antminer S23 Hyd 3U | |
|---|---|---|
| Algorithm | X11 | SHA-256 |
| Coins | DASH | BTC |
| Hashrate | 1286 GH/s | 1160 TH/s |
| Power draw | 3,148 W | 11,020 W |
| Efficiency | 2.4 J/GH | 9.5 J/TH |
| Revenue/day | $24.67 | $38.06 |
| Profit/day @ $0.072 | $19.23 | $19.02 |
| Break-even elec. | $0.326 | $0.144 |
| Est. price | $980 | $7,193 |
Verdict: The Bitmain Antminer D7 wins this matchup — $19.23/day vs $19.02/day at $0.072/kWh, with a break-even rate of $0.326/kWh. The Antminer S23 Hyd 3U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive