Bitmain Antminer D7 vs Antminer Z15
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer D7 | Antminer Z15 | |
|---|---|---|
| Algorithm | X11 | Equihash |
| Coins | DASH | ZEC |
| Hashrate | 1286 GH/s | 420 kSol/s |
| Power draw | 3,148 W | 1,510 W |
| Efficiency | 2.4 J/GH | 3.6 J/GH |
| Revenue/day | $20.86 | $16.38 |
| Profit/day @ $0.072 | $15.42 | $13.77 |
| Break-even elec. | $0.276 | $0.452 |
| Est. price | $980 | $2,814 |
Verdict: The Bitmain Antminer D7 wins this matchup — $15.42/day vs $13.77/day at $0.072/kWh, with a break-even rate of $0.276/kWh. The Antminer Z15 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive