Bitmain Antminer D7 vs Bitdeer SealMiner A4 Pro Hydro
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer D7 | Bitdeer SealMiner A4 Pro Hydro | |
|---|---|---|
| Algorithm | X11 | SHA-256 |
| Coins | DASH | BTC |
| Hashrate | 1286 GH/s | 680 TH/s |
| Power draw | 3,148 W | 7,412 W |
| Efficiency | 2.4 J/GH | 10.9 J/TH |
| Revenue/day | $20.86 | $21.75 |
| Profit/day @ $0.072 | $15.42 | $8.95 |
| Break-even elec. | $0.276 | $0.122 |
| Est. price | $980 | $8,449 |
Verdict: The Bitmain Antminer D7 wins this matchup — $15.42/day vs $8.95/day at $0.072/kWh, with a break-even rate of $0.276/kWh. The Bitdeer SealMiner A4 Pro Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive