Bitmain Antminer D7 vs Bitdeer SealMiner DL1 Hydro
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer D7 | Bitdeer SealMiner DL1 Hydro | |
|---|---|---|
| Algorithm | X11 | Scrypt |
| Coins | DASH | LTC+DOGE |
| Hashrate | 1286 GH/s | 52.5 GH/s |
| Power draw | 3,148 W | 7,823 W |
| Efficiency | 2.4 J/GH | 149.0 J/GH |
| Revenue/day | $20.86 | $23.01 |
| Profit/day @ $0.072 | $15.42 | $9.49 |
| Break-even elec. | $0.276 | $0.123 |
| Est. price | $980 | $8,999 |
Verdict: The Bitmain Antminer D7 wins this matchup — $15.42/day vs $9.49/day at $0.072/kWh, with a break-even rate of $0.276/kWh. The Bitdeer SealMiner DL1 Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive