Bitmain Antminer D7 vs Bitmain Antminer L11 Hyd 2U
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Bitmain Antminer D7 | Bitmain Antminer L11 Hyd 2U | |
|---|---|---|
| Algorithm | X11 | Scrypt |
| Coins | DASH | LTC+DOGE |
| Hashrate | 1286 GH/s | 35 GH/s |
| Power draw | 3,148 W | 5,775 W |
| Efficiency | 2.4 J/GH | 165.0 J/GH |
| Revenue/day | $24.67 | $19.50 |
| Profit/day @ $0.072 | $19.23 | $9.52 |
| Break-even elec. | $0.326 | $0.141 |
| Est. price | $980 | $8,866 |
Verdict: The Bitmain Antminer D7 wins this matchup — $19.23/day vs $9.52/day at $0.072/kWh, with a break-even rate of $0.326/kWh. The Bitmain Antminer L11 Hyd 2U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive