Bitmain Antminer D7 vs MicroBT WhatsMiner M79S
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer D7 | MicroBT WhatsMiner M79S | |
|---|---|---|
| Algorithm | X11 | SHA-256 |
| Coins | DASH | BTC |
| Hashrate | 1286 GH/s | 1350 TH/s |
| Power draw | 3,148 W | 20,000 W |
| Efficiency | 2.4 J/GH | 14.8 J/TH |
| Revenue/day | $20.86 | $43.19 |
| Profit/day @ $0.072 | $15.42 | $8.63 |
| Break-even elec. | $0.276 | $0.090 |
| Est. price | $980 | $18,490 |
Verdict: The Bitmain Antminer D7 wins this matchup — $15.42/day vs $8.63/day at $0.072/kWh, with a break-even rate of $0.276/kWh. The MicroBT WhatsMiner M79S only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive