Bitmain Antminer D9 vs Antminer S23 Hyd
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer D9 | Antminer S23 Hyd | |
|---|---|---|
| Algorithm | X11 | SHA-256 |
| Coins | DASH | BTC |
| Hashrate | 1770 GH/s | 580 TH/s |
| Power draw | 2,839 W | 5,510 W |
| Efficiency | 1.6 J/GH | 9.5 J/TH |
| Revenue/day | $28.70 | $18.55 |
| Profit/day @ $0.072 | $23.80 | $9.03 |
| Break-even elec. | $0.421 | $0.140 |
| Est. price | $1,349 | $11,943 |
Verdict: The Bitmain Antminer D9 wins this matchup — $23.80/day vs $9.03/day at $0.072/kWh, with a break-even rate of $0.421/kWh. The Antminer S23 Hyd only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive