Bitmain Antminer D9 vs Antminer Z15 Pro
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Bitmain Antminer D9 | Antminer Z15 Pro | |
|---|---|---|
| Algorithm | X11 | Equihash |
| Coins | DASH | ZEC |
| Hashrate | 1770 GH/s | 840 kSol/s |
| Power draw | 2,839 W | 2,780 W |
| Efficiency | 1.6 J/GH | 3.3 J/GH |
| Revenue/day | $33.95 | $30.81 |
| Profit/day @ $0.072 | $29.04 | $26.01 |
| Break-even elec. | $0.498 | $0.462 |
| Est. price | $1,349 | $3,317 |
Verdict: The Bitmain Antminer D9 wins this matchup — $29.04/day vs $26.01/day at $0.072/kWh, with a break-even rate of $0.498/kWh. The Antminer Z15 Pro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive