Bitmain Antminer D9 vs Antminer Z15
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer D9 | Antminer Z15 | |
|---|---|---|
| Algorithm | X11 | Equihash |
| Coins | DASH | ZEC |
| Hashrate | 1770 GH/s | 420 kSol/s |
| Power draw | 2,839 W | 1,510 W |
| Efficiency | 1.6 J/GH | 3.6 J/GH |
| Revenue/day | $28.70 | $16.38 |
| Profit/day @ $0.072 | $23.80 | $13.77 |
| Break-even elec. | $0.421 | $0.452 |
| Est. price | $1,349 | $2,814 |
Verdict: The Bitmain Antminer D9 wins this matchup — $23.80/day vs $13.77/day at $0.072/kWh, with a break-even rate of $0.421/kWh. The Antminer Z15 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive