Bitmain Antminer D9 vs Bitdeer SealMiner A4 Ultra Hydro
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer D9 | Bitdeer SealMiner A4 Ultra Hydro | |
|---|---|---|
| Algorithm | X11 | SHA-256 |
| Coins | DASH | BTC |
| Hashrate | 1770 GH/s | 886 TH/s |
| Power draw | 2,839 W | 8,372 W |
| Efficiency | 1.6 J/GH | 9.4 J/TH |
| Revenue/day | $28.70 | $28.34 |
| Profit/day @ $0.072 | $23.80 | $13.88 |
| Break-even elec. | $0.421 | $0.141 |
| Est. price | $1,349 | $9,741 |
Verdict: The Bitmain Antminer D9 wins this matchup — $23.80/day vs $13.88/day at $0.072/kWh, with a break-even rate of $0.421/kWh. The Bitdeer SealMiner A4 Ultra Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive