Bitmain Antminer D9 vs Bitdeer SealMiner DL1 Hydro
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer D9 | Bitdeer SealMiner DL1 Hydro | |
|---|---|---|
| Algorithm | X11 | Scrypt |
| Coins | DASH | LTC+DOGE |
| Hashrate | 1770 GH/s | 52.5 GH/s |
| Power draw | 2,839 W | 7,823 W |
| Efficiency | 1.6 J/GH | 149.0 J/GH |
| Revenue/day | $28.70 | $23.01 |
| Profit/day @ $0.072 | $23.80 | $9.49 |
| Break-even elec. | $0.421 | $0.123 |
| Est. price | $1,349 | $8,999 |
Verdict: The Bitmain Antminer D9 wins this matchup — $23.80/day vs $9.49/day at $0.072/kWh, with a break-even rate of $0.421/kWh. The Bitdeer SealMiner DL1 Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive