Bitmain Antminer D9 vs Bitmain Antminer D7
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer D9 | Bitmain Antminer D7 | |
|---|---|---|
| Algorithm | X11 | X11 |
| Coins | DASH | DASH |
| Hashrate | 1770 GH/s | 1286 GH/s |
| Power draw | 2,839 W | 3,148 W |
| Efficiency | 1.6 J/GH | 2.4 J/GH |
| Revenue/day | $28.70 | $20.86 |
| Profit/day @ $0.072 | $23.80 | $15.42 |
| Break-even elec. | $0.421 | $0.276 |
| Est. price | $1,349 | $980 |
Verdict: The Bitmain Antminer D9 wins this matchup — $23.80/day vs $15.42/day at $0.072/kWh, with a break-even rate of $0.421/kWh. The Bitmain Antminer D7 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive