Bitmain Antminer D9 vs Bitmain Antminer X9
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Bitmain Antminer D9 | Bitmain Antminer X9 | |
|---|---|---|
| Algorithm | X11 | RandomX |
| Coins | DASH | XMR |
| Hashrate | 1770 GH/s | 1000 kH/s |
| Power draw | 2,839 W | 2,472 W |
| Efficiency | 1.6 J/GH | 2.5 J/GH |
| Revenue/day | $33.95 | $30.39 |
| Profit/day @ $0.072 | $29.04 | $26.12 |
| Break-even elec. | $0.498 | $0.512 |
| Est. price | $1,349 | $4,833 |
Verdict: The Bitmain Antminer D9 wins this matchup — $29.04/day vs $26.12/day at $0.072/kWh, with a break-even rate of $0.498/kWh. The Bitmain Antminer X9 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive