Bitmain Antminer D9 vs MicroBT WhatsMiner M79
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 30, 2026).
| Bitmain Antminer D9 | MicroBT WhatsMiner M79 | |
|---|---|---|
| Algorithm | X11 | SHA-256 |
| Coins | DASH | BTC |
| Hashrate | 1770 GH/s | 920 TH/s |
| Power draw | 2,839 W | 14,500 W |
| Efficiency | 1.6 J/GH | 15.8 J/TH |
| Revenue/day | $22.54 | $36.28 |
| Profit/day @ $0.072 | $17.64 | $11.23 |
| Break-even elec. | $0.331 | $0.104 |
| Est. price | $1,349 | $14,498 |
Verdict: The Bitmain Antminer D9 wins this matchup — $17.64/day vs $11.23/day at $0.072/kWh, with a break-even rate of $0.331/kWh. The MicroBT WhatsMiner M79 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive