Bitmain Antminer D9 vs Proto Rig
X11 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 20, 2026).
| Bitmain Antminer D9 | Proto Rig | |
|---|---|---|
| Algorithm | X11 | SHA-256 |
| Coins | DASH | BTC |
| Hashrate | 1770 GH/s | 819 TH/s |
| Power draw | 2,839 W | 12,000 W |
| Efficiency | 1.6 J/GH | 14.7 J/TH |
| Revenue/day | $32.66 | $29.14 |
| Profit/day @ $0.072 | $27.76 | $8.40 |
| Break-even elec. | $0.479 | $0.101 |
| Est. price | $1,349 | $4,488 |
Verdict: The Bitmain Antminer D9 wins this matchup — $27.76/day vs $8.40/day at $0.072/kWh, with a break-even rate of $0.479/kWh. The Proto Rig only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive