Bitmain Antminer L11 Hyd 2U vs Antminer S23 Hyd
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Bitmain Antminer L11 Hyd 2U | Antminer S23 Hyd | |
|---|---|---|
| Algorithm | Scrypt | SHA-256 |
| Coins | LTC+DOGE | BTC |
| Hashrate | 35 GH/s | 580 TH/s |
| Power draw | 5,775 W | 5,510 W |
| Efficiency | 165.0 J/GH | 9.5 J/TH |
| Revenue/day | $19.50 | $19.03 |
| Profit/day @ $0.072 | $9.52 | $9.51 |
| Break-even elec. | $0.141 | $0.144 |
| Est. price | $8,866 | $11,943 |
Verdict: The Bitmain Antminer L11 Hyd 2U wins this matchup — $9.52/day vs $9.51/day at $0.072/kWh, with a break-even rate of $0.141/kWh. The Antminer S23 Hyd only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive