Bitmain Antminer L11 Hyd 2U vs Bitdeer SealMiner A4 Ultra Hydro
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 22, 2026).
| Bitmain Antminer L11 Hyd 2U | Bitdeer SealMiner A4 Ultra Hydro | |
|---|---|---|
| Algorithm | Scrypt | SHA-256 |
| Coins | LTC+DOGE | BTC |
| Hashrate | 35 GH/s | 886 TH/s |
| Power draw | 5,775 W | 8,372 W |
| Efficiency | 165.0 J/GH | 9.4 J/TH |
| Revenue/day | $30.38 | $33.77 |
| Profit/day @ $0.072 | $20.40 | $19.31 |
| Break-even elec. | $0.219 | $0.168 |
| Est. price | $8,866 | $9,741 |
Verdict: The Bitmain Antminer L11 Hyd 2U wins this matchup — $20.40/day vs $19.31/day at $0.072/kWh, with a break-even rate of $0.219/kWh. The Bitdeer SealMiner A4 Ultra Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive