Bitmain Antminer L11 Hyd 2U vs Bitmain Antminer D9
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 12, 2026).
| Bitmain Antminer L11 Hyd 2U | Bitmain Antminer D9 | |
|---|---|---|
| Algorithm | Scrypt | X11 |
| Coins | LTC+DOGE | DASH |
| Hashrate | 35 GH/s | 1770 GH/s |
| Power draw | 5,775 W | 2,839 W |
| Efficiency | 165.0 J/GH | 1.6 J/GH |
| Revenue/day | $22.12 | $15.88 |
| Profit/day @ $0.072 | $12.14 | $10.97 |
| Break-even elec. | $0.160 | $0.233 |
| Est. price | $8,866 | $1,349 |
Verdict: The Bitmain Antminer L11 Hyd 2U wins this matchup — $12.14/day vs $10.97/day at $0.072/kWh, with a break-even rate of $0.160/kWh. The Bitmain Antminer D9 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive