Bitmain Antminer L11 Hyd 2U vs Bitmain Antminer L11 Hyd 6U
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 10, 2026).
| Bitmain Antminer L11 Hyd 2U | Bitmain Antminer L11 Hyd 6U | |
|---|---|---|
| Algorithm | Scrypt | Scrypt |
| Coins | LTC+DOGE | LTC+DOGE |
| Hashrate | 35 GH/s | 33 GH/s |
| Power draw | 5,775 W | 5,676 W |
| Efficiency | 165.0 J/GH | 172.0 J/GH |
| Revenue/day | $21.06 | $19.86 |
| Profit/day @ $0.072 | $11.08 | $10.05 |
| Break-even elec. | $0.152 | $0.146 |
| Est. price | $8,866 | $9,454 |
Verdict: The Bitmain Antminer L11 Hyd 2U wins this matchup — $11.08/day vs $10.05/day at $0.072/kWh, with a break-even rate of $0.152/kWh. The Bitmain Antminer L11 Hyd 6U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive