Bitmain Antminer L11 Hyd 6U vs Bitdeer SealMiner A4 Ultra Hydro
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot September 02, 2026).
| Bitmain Antminer L11 Hyd 6U | Bitdeer SealMiner A4 Ultra Hydro | |
|---|---|---|
| Algorithm | Scrypt | SHA-256 |
| Coins | LTC+DOGE | BTC |
| Hashrate | 33 GH/s | 886 TH/s |
| Power draw | 5,676 W | 8,372 W |
| Efficiency | 172.0 J/GH | 9.4 J/TH |
| Revenue/day | $29.02 | $33.38 |
| Profit/day @ $0.072 | $19.21 | $18.92 |
| Break-even elec. | $0.213 | $0.166 |
| Est. price | $9,454 | $9,741 |
Verdict: The Bitmain Antminer L11 Hyd 6U wins this matchup — $19.21/day vs $18.92/day at $0.072/kWh, with a break-even rate of $0.213/kWh. The Bitdeer SealMiner A4 Ultra Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive