Bitmain Antminer L11 Hyd 6U vs Bitdeer SealMiner DL1 Air
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 14, 2026).
| Bitmain Antminer L11 Hyd 6U | Bitdeer SealMiner DL1 Air | |
|---|---|---|
| Algorithm | Scrypt | Scrypt |
| Coins | LTC+DOGE | LTC+DOGE |
| Hashrate | 33 GH/s | 25 GH/s |
| Power draw | 5,676 W | 3,725 W |
| Efficiency | 172.0 J/GH | 149.0 J/GH |
| Revenue/day | $20.86 | $15.80 |
| Profit/day @ $0.072 | $11.05 | $9.37 |
| Break-even elec. | $0.153 | $0.177 |
| Est. price | $9,454 | $7,298 |
Verdict: The Bitmain Antminer L11 Hyd 6U wins this matchup — $11.05/day vs $9.37/day at $0.072/kWh, with a break-even rate of $0.153/kWh. The Bitdeer SealMiner DL1 Air only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive