Bitmain Antminer L11 Hyd 6U vs Bitmain Antminer D7
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot September 03, 2026).
| Bitmain Antminer L11 Hyd 6U | Bitmain Antminer D7 | |
|---|---|---|
| Algorithm | Scrypt | X11 |
| Coins | LTC+DOGE | DASH |
| Hashrate | 33 GH/s | 1286 GH/s |
| Power draw | 5,676 W | 3,148 W |
| Efficiency | 172.0 J/GH | 2.4 J/GH |
| Revenue/day | $26.65 | $20.82 |
| Profit/day @ $0.072 | $16.84 | $15.38 |
| Break-even elec. | $0.196 | $0.276 |
| Est. price | $9,454 | $980 |
Verdict: The Bitmain Antminer L11 Hyd 6U wins this matchup — $16.84/day vs $15.38/day at $0.072/kWh, with a break-even rate of $0.196/kWh. The Bitmain Antminer D7 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive