Bitmain Antminer L11 Hyd 6U vs Bitmain Antminer D9
Scrypt head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 12, 2026).
| Bitmain Antminer L11 Hyd 6U | Bitmain Antminer D9 | |
|---|---|---|
| Algorithm | Scrypt | X11 |
| Coins | LTC+DOGE | DASH |
| Hashrate | 33 GH/s | 1770 GH/s |
| Power draw | 5,676 W | 2,839 W |
| Efficiency | 172.0 J/GH | 1.6 J/GH |
| Revenue/day | $20.86 | $15.88 |
| Profit/day @ $0.072 | $11.05 | $10.97 |
| Break-even elec. | $0.153 | $0.233 |
| Est. price | $9,454 | $1,349 |
Verdict: The Bitmain Antminer L11 Hyd 6U wins this matchup — $11.05/day vs $10.97/day at $0.072/kWh, with a break-even rate of $0.153/kWh. The Bitmain Antminer D9 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive