Bitmain Antminer X9 vs Antminer Z15 Pro
RandomX head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer X9 | Antminer Z15 Pro | |
|---|---|---|
| Algorithm | RandomX | Equihash |
| Coins | XMR | ZEC |
| Hashrate | 1000 kH/s | 840 kSol/s |
| Power draw | 2,472 W | 2,780 W |
| Efficiency | 2.5 J/GH | 3.3 J/GH |
| Revenue/day | $33.86 | $32.75 |
| Profit/day @ $0.072 | $29.59 | $27.95 |
| Break-even elec. | $0.571 | $0.491 |
| Est. price | $4,833 | $3,317 |
Verdict: The Bitmain Antminer X9 wins this matchup — $29.59/day vs $27.95/day at $0.072/kWh, with a break-even rate of $0.571/kWh. The Antminer Z15 Pro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive