Bitmain Antminer X9 vs Bitmain Antminer D7
RandomX head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer X9 | Bitmain Antminer D7 | |
|---|---|---|
| Algorithm | RandomX | X11 |
| Coins | XMR | DASH |
| Hashrate | 1000 kH/s | 1286 GH/s |
| Power draw | 2,472 W | 3,148 W |
| Efficiency | 2.5 J/GH | 2.4 J/GH |
| Revenue/day | $33.86 | $20.86 |
| Profit/day @ $0.072 | $29.59 | $15.42 |
| Break-even elec. | $0.571 | $0.276 |
| Est. price | $4,833 | $980 |
Verdict: The Bitmain Antminer X9 wins this matchup — $29.59/day vs $15.42/day at $0.072/kWh, with a break-even rate of $0.571/kWh. The Bitmain Antminer D7 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive