Bitmain Antminer X9 vs Bitmain Antminer D9
RandomX head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer X9 | Bitmain Antminer D9 | |
|---|---|---|
| Algorithm | RandomX | X11 |
| Coins | XMR | DASH |
| Hashrate | 1000 kH/s | 1770 GH/s |
| Power draw | 2,472 W | 2,839 W |
| Efficiency | 2.5 J/GH | 1.6 J/GH |
| Revenue/day | $33.86 | $28.70 |
| Profit/day @ $0.072 | $29.59 | $23.80 |
| Break-even elec. | $0.571 | $0.421 |
| Est. price | $4,833 | $1,349 |
Verdict: The Bitmain Antminer X9 wins this matchup — $29.59/day vs $23.80/day at $0.072/kWh, with a break-even rate of $0.571/kWh. The Bitmain Antminer D9 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive