Bitmain Antminer X9 vs Bitmain Antminer L11 Hyd 2U
RandomX head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| Bitmain Antminer X9 | Bitmain Antminer L11 Hyd 2U | |
|---|---|---|
| Algorithm | RandomX | Scrypt |
| Coins | XMR | LTC+DOGE |
| Hashrate | 1000 kH/s | 35 GH/s |
| Power draw | 2,472 W | 5,775 W |
| Efficiency | 2.5 J/GH | 165.0 J/GH |
| Revenue/day | $30.39 | $19.50 |
| Profit/day @ $0.072 | $26.12 | $9.52 |
| Break-even elec. | $0.512 | $0.141 |
| Est. price | $4,833 | $8,866 |
Verdict: The Bitmain Antminer X9 wins this matchup — $26.12/day vs $9.52/day at $0.072/kWh, with a break-even rate of $0.512/kWh. The Bitmain Antminer L11 Hyd 2U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive