Bitmain Antminer X9 vs MicroBT WhatsMiner M79
RandomX head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 30, 2026).
| Bitmain Antminer X9 | MicroBT WhatsMiner M79 | |
|---|---|---|
| Algorithm | RandomX | SHA-256 |
| Coins | XMR | BTC |
| Hashrate | 1000 kH/s | 920 TH/s |
| Power draw | 2,472 W | 14,500 W |
| Efficiency | 2.5 J/GH | 15.8 J/TH |
| Revenue/day | $37.15 | $36.28 |
| Profit/day @ $0.072 | $32.88 | $11.23 |
| Break-even elec. | $0.626 | $0.104 |
| Est. price | $4,833 | $14,498 |
Verdict: The Bitmain Antminer X9 wins this matchup — $32.88/day vs $11.23/day at $0.072/kWh, with a break-even rate of $0.626/kWh. The MicroBT WhatsMiner M79 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive