Bitmain Antminer X9 vs MicroBT WhatsMiner M79S
RandomX head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 07, 2026).
| Bitmain Antminer X9 | MicroBT WhatsMiner M79S | |
|---|---|---|
| Algorithm | RandomX | SHA-256 |
| Coins | XMR | BTC |
| Hashrate | 1000 kH/s | 1350 TH/s |
| Power draw | 2,472 W | 20,000 W |
| Efficiency | 2.5 J/GH | 14.8 J/TH |
| Revenue/day | $33.86 | $43.19 |
| Profit/day @ $0.072 | $29.59 | $8.63 |
| Break-even elec. | $0.571 | $0.090 |
| Est. price | $4,833 | $18,490 |
Verdict: The Bitmain Antminer X9 wins this matchup — $29.59/day vs $8.63/day at $0.072/kWh, with a break-even rate of $0.571/kWh. The MicroBT WhatsMiner M79S only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive