Bitmain Antminer X9 vs Proto Rig
RandomX head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 20, 2026).
| Bitmain Antminer X9 | Proto Rig | |
|---|---|---|
| Algorithm | RandomX | SHA-256 |
| Coins | XMR | BTC |
| Hashrate | 1000 kH/s | 819 TH/s |
| Power draw | 2,472 W | 12,000 W |
| Efficiency | 2.5 J/GH | 14.7 J/TH |
| Revenue/day | $29.52 | $29.14 |
| Profit/day @ $0.072 | $25.25 | $8.40 |
| Break-even elec. | $0.498 | $0.101 |
| Est. price | $4,833 | $4,488 |
Verdict: The Bitmain Antminer X9 wins this matchup — $25.25/day vs $8.40/day at $0.072/kWh, with a break-even rate of $0.498/kWh. The Proto Rig only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive