MicroBT WhatsMiner M79S vs Antminer S23e Hyd 2U
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 24, 2026).
| MicroBT WhatsMiner M79S | Antminer S23e Hyd 2U | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 1350 TH/s | 865 TH/s |
| Power draw | 20,000 W | 8,650 W |
| Efficiency | 14.8 J/TH | 10.0 J/TH |
| Revenue/day | $55.03 | $35.26 |
| Profit/day @ $0.072 | $20.47 | $20.31 |
| Break-even elec. | $0.115 | $0.170 |
| Est. price | $18,490 | $11,699 |
Verdict: The MicroBT WhatsMiner M79S wins this matchup — $20.47/day vs $20.31/day at $0.072/kWh, with a break-even rate of $0.115/kWh. The Antminer S23e Hyd 2U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive