MicroBT WhatsMiner M79S vs Bitdeer SealMiner A4 Pro Hydro
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| MicroBT WhatsMiner M79S | Bitdeer SealMiner A4 Pro Hydro | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 1350 TH/s | 680 TH/s |
| Power draw | 20,000 W | 7,412 W |
| Efficiency | 14.8 J/TH | 10.9 J/TH |
| Revenue/day | $43.93 | $22.13 |
| Profit/day @ $0.072 | $9.37 | $9.32 |
| Break-even elec. | $0.092 | $0.124 |
| Est. price | $18,490 | $8,449 |
Verdict: The MicroBT WhatsMiner M79S wins this matchup — $9.37/day vs $9.32/day at $0.072/kWh, with a break-even rate of $0.092/kWh. The Bitdeer SealMiner A4 Pro Hydro only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive