MicroBT WhatsMiner M79S vs Bitdeer SealMiner DL1 Air
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 22, 2026).
| MicroBT WhatsMiner M79S | Bitdeer SealMiner DL1 Air | |
|---|---|---|
| Algorithm | SHA-256 | Scrypt |
| Coins | BTC | LTC+DOGE |
| Hashrate | 1350 TH/s | 25 GH/s |
| Power draw | 20,000 W | 3,725 W |
| Efficiency | 14.8 J/TH | 149.0 J/GH |
| Revenue/day | $51.46 | $21.70 |
| Profit/day @ $0.072 | $16.90 | $15.26 |
| Break-even elec. | $0.107 | $0.243 |
| Est. price | $18,490 | $7,298 |
Verdict: The MicroBT WhatsMiner M79S wins this matchup — $16.90/day vs $15.26/day at $0.072/kWh, with a break-even rate of $0.107/kWh. The Bitdeer SealMiner DL1 Air only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive