MicroBT WhatsMiner M79S vs Bitmain Antminer D7
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 09, 2026).
| MicroBT WhatsMiner M79S | Bitmain Antminer D7 | |
|---|---|---|
| Algorithm | SHA-256 | X11 |
| Coins | BTC | DASH |
| Hashrate | 1350 TH/s | 1286 GH/s |
| Power draw | 20,000 W | 3,148 W |
| Efficiency | 14.8 J/TH | 2.4 J/GH |
| Revenue/day | $44.44 | $14.15 |
| Profit/day @ $0.072 | $9.88 | $8.71 |
| Break-even elec. | $0.093 | $0.187 |
| Est. price | $18,490 | $980 |
Verdict: The MicroBT WhatsMiner M79S wins this matchup — $9.88/day vs $8.71/day at $0.072/kWh, with a break-even rate of $0.093/kWh. The Bitmain Antminer D7 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive