MicroBT WhatsMiner M79S vs Bitmain Antminer D9
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 30, 2026).
| MicroBT WhatsMiner M79S | Bitmain Antminer D9 | |
|---|---|---|
| Algorithm | SHA-256 | X11 |
| Coins | BTC | DASH |
| Hashrate | 1350 TH/s | 1770 GH/s |
| Power draw | 20,000 W | 2,839 W |
| Efficiency | 14.8 J/TH | 1.6 J/GH |
| Revenue/day | $53.24 | $22.54 |
| Profit/day @ $0.072 | $18.68 | $17.64 |
| Break-even elec. | $0.111 | $0.331 |
| Est. price | $18,490 | $1,349 |
Verdict: The MicroBT WhatsMiner M79S wins this matchup — $18.68/day vs $17.64/day at $0.072/kWh, with a break-even rate of $0.111/kWh. The Bitmain Antminer D9 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive