MicroBT WhatsMiner M79S vs Bitmain Antminer L11 Hyd 6U
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 27, 2026).
| MicroBT WhatsMiner M79S | Bitmain Antminer L11 Hyd 6U | |
|---|---|---|
| Algorithm | SHA-256 | Scrypt |
| Coins | BTC | LTC+DOGE |
| Hashrate | 1350 TH/s | 33 GH/s |
| Power draw | 20,000 W | 5,676 W |
| Efficiency | 14.8 J/TH | 172.0 J/GH |
| Revenue/day | $54.57 | $28.71 |
| Profit/day @ $0.072 | $20.01 | $18.91 |
| Break-even elec. | $0.114 | $0.211 |
| Est. price | $18,490 | $9,454 |
Verdict: The MicroBT WhatsMiner M79S wins this matchup — $20.01/day vs $18.91/day at $0.072/kWh, with a break-even rate of $0.114/kWh. The Bitmain Antminer L11 Hyd 6U only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive