MicroBT WhatsMiner M79S vs MicroBT WhatsMiner M79
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 30, 2026).
| MicroBT WhatsMiner M79S | MicroBT WhatsMiner M79 | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 1350 TH/s | 920 TH/s |
| Power draw | 20,000 W | 14,500 W |
| Efficiency | 14.8 J/TH | 15.8 J/TH |
| Revenue/day | $53.24 | $36.28 |
| Profit/day @ $0.072 | $18.68 | $11.23 |
| Break-even elec. | $0.111 | $0.104 |
| Est. price | $18,490 | $14,498 |
Verdict: The MicroBT WhatsMiner M79S wins this matchup — $18.68/day vs $11.23/day at $0.072/kWh, with a break-even rate of $0.111/kWh. The MicroBT WhatsMiner M79 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive