MicroBT WhatsMiner M79S vs Proto Rig
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 20, 2026).
| MicroBT WhatsMiner M79S | Proto Rig | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 1350 TH/s | 819 TH/s |
| Power draw | 20,000 W | 12,000 W |
| Efficiency | 14.8 J/TH | 14.7 J/TH |
| Revenue/day | $48.03 | $29.14 |
| Profit/day @ $0.072 | $13.47 | $8.40 |
| Break-even elec. | $0.100 | $0.101 |
| Est. price | $18,490 | $4,488 |
Verdict: The MicroBT WhatsMiner M79S wins this matchup — $13.47/day vs $8.40/day at $0.072/kWh, with a break-even rate of $0.100/kWh. The Proto Rig only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive