Proto Rig vs MicroBT WhatsMiner M79
SHA-256 head-to-head: which miner wins on profit, efficiency and break-even rate at $0.072/kWh (snapshot August 30, 2026).
| Proto Rig | MicroBT WhatsMiner M79 | |
|---|---|---|
| Algorithm | SHA-256 | SHA-256 |
| Coins | BTC | BTC |
| Hashrate | 819 TH/s | 920 TH/s |
| Power draw | 12,000 W | 14,500 W |
| Efficiency | 14.7 J/TH | 15.8 J/TH |
| Revenue/day | $32.30 | $36.28 |
| Profit/day @ $0.072 | $11.57 | $11.23 |
| Break-even elec. | $0.112 | $0.104 |
| Est. price | $4,488 | $14,498 |
Verdict: The Proto Rig wins this matchup — $11.57/day vs $11.23/day at $0.072/kWh, with a break-even rate of $0.112/kWh. The MicroBT WhatsMiner M79 only makes sense at a significantly lower purchase price or electricity rate.
Advertisement — AdSense responsive